Suitable for high-load environments
Good footstep absorption (6-8dB)R9- Anti-slip performance
Pvc-free, phthalate plasticizers and halogens thanks to high flame retardant properties for improved safetySeamless installation
No coating requiredApplicable places : Airport, high-speed railway, subway, ship,hospital, school, shopping mall, train station
Technical Parameter | |||
Industry level | |||
Floor type | ISO 10581/EN 649 | mm | Rubber Floor Covering |
Thickness | ISO 24346-EN 428 | mm | 2.0/3.0 |
Breadth | ISO 24341-EN 426 | mm | 2 |
Length | ISO 24341 -EN 426 | m | 20/15 |
Product performance | |||
Fire rating | GB 8624-2012 | B1 | |
Detection of hazardous substances | GB 18586-2001 | Good 合格 | |
Resistance to electrical resistance | EN 1081 | >10 9-10 | |
Dry slip resistance | EN 13893 | ≥0.3 | |
Slippery resistance | DIN 51130 | R9 | |
Description | |||
Wear grade | EN 649 | T | |
Wheel pressure test | ISO 4918-EN 425 | No damage 合格 | |
Color stability | ISO 105 -B02 | ≥6 | |
Chemical resistance | ISO 26987-EN 423 | Good 好 | |
Dimensional stability | ISO 23999-EN 434 | ≤0.40% | |
Heating warping | ISO 23999-EN 434 | ≤4 mm | |
Silencing factor | ISO 717-2 | Approx. 4 dB | |
Residual sag | ISO 24343-EN 433 | 0.03 mm | |
Antibacterial and mildew resistant properties |
Good 好 | ||
Volatile matter emissions | <10 | ||
Surface treatment | PUR | ||
Environment and indoor air quality | |||
Certification | Floorscore@ |